<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Motos Blog &#187; Bajaj</title>
	<atom:link href="http://indianmotosblog.com/category/bajaj/feed" rel="self" type="application/rss+xml" />
	<link>http://indianmotosblog.com</link>
	<description>Indian Bike News blog updated everyday</description>
	<lastBuildDate>Tue, 15 May 2012 07:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bajaj Discover 125 ST &#8211; Info, Image Gallery &amp; Video</title>
		<link>http://indianmotosblog.com/bajaj-discover-125-st</link>
		<comments>http://indianmotosblog.com/bajaj-discover-125-st#comments</comments>
		<pubDate>Tue, 15 May 2012 00:17:29 +0000</pubDate>
		<dc:creator>Shrawan Raja</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj Discover 125 ST]]></category>

		<guid isPermaLink="false">http://indianmotosblog.com/?p=3516</guid>
		<description><![CDATA[<div><a href="http://indianmotosblog.com/bajaj-discover-125-st"><img title="Bajaj Discover 125 ST &#8211; Info, Image Gallery &#038; Video" src="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125-ST-17-300x220.jpg" alt="Bajaj Discover 125 ST &#8211; Info, Image Gallery &#038; Video"  width="200" height="146" /></a></div><br/>Bajaj introduced their brand new Discover 125 ST today in Delhi. Just like the Pulsar 200 NS, the price won’t be revealed until late June when the bike reaches the showrooms. ST stands for Sports Tourer, which means that this bike has been built to cover long distances in comfort. The Bajaj Discover 150 ST [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj introduced their brand new Discover 125 ST today in Delhi. Just like the Pulsar 200 NS, the price won’t be revealed until late June when the bike reaches the showrooms. ST stands for Sports Tourer, which means that this bike has been built to cover long distances in comfort.</p>
<p>The Bajaj Discover 150 ST gets a new platform and all the future Discover variants will be based on this bike. Unlike the old Discover, which had conservative looks, this one goes all muscular and sporty. Just a casual glance can help you notice the new alloy wheels, headlamp cluster, muscular fuel tank and the rear Monoshock suspension.</p>
<p><a href="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125-ST-2.jpg"><img class="alignnone size-medium wp-image-3517" style="margin: 1px;" title="Bajaj Discover 125 ST side view" src="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125-ST-2-300x200.jpg" alt="Bajaj Discover 125 ST side view" width="300" height="200" /></a><a href="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125-ST-17.jpg"><img class="alignnone  wp-image-3518" style="margin: 1px;" title="Bajaj Discover 125 ST" src="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125-ST-17-300x220.jpg" alt="Bajaj Discover 125 ST" width="272" height="200" /></a></p>
<p>The new DTS-i engine is claimed to have better drivability and the usual technologies like “ExhausTec” and Twin Spark are present. A 5-speed gearbox provides good fuel economy while ensuring optimum power delivery. The new stiffer chassis claims to have lesser vibrations. The new “Petal Disk Brake” enhances safety.</p>
<p>Other features include electric start, LED tail lamp, new speedometer, new alloys and Nitrox Mono-Suspension that improves ride quality. The specifications are as follows :</p>
<table width="600" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2">
<h3>Bajaj DISCOVER 125 ST</h3>
</td>
</tr>
<tr>
<td>Engine</td>
<td>4 Valve Twin Spark Air Cooled</td>
</tr>
<tr>
<td>Engine Displacement</td>
<td>124.6cc</td>
</tr>
<tr>
<td>Max.Net Power</td>
<td>13 PS @ 9000 rpm</td>
</tr>
<tr>
<td>Max.net Torque</td>
<td>1.1 kgm @ 7000 rpm</td>
</tr>
<tr>
<td>Ignition System</td>
<td>Digital CDI</td>
</tr>
<tr>
<td>Carburetor</td>
<td>CV type</td>
</tr>
<tr>
<td>Starting</td>
<td>Self + kick start</td>
</tr>
<tr>
<td>Transmission</td>
<td>5 Speed Constant mesh</td>
</tr>
<tr>
<td>Frame</td>
<td>Semi Double cradle</td>
</tr>
<tr>
<td>Front Suspension</td>
<td>Telescopic Fork with Anti-friction DU Bush</td>
</tr>
<tr>
<td>Rear Suspension</td>
<td>Nitrox Monoshock with gas canister</td>
</tr>
<tr>
<td>Front Brake</td>
<td>Petal Disc 200 mm</td>
</tr>
<tr>
<td>Rear Brake</td>
<td>Drum 130 mm</td>
</tr>
<tr>
<td>Front wheel / tyre</td>
<td>New design alloy / 2.75 X 17” 41P Tubed</td>
</tr>
<tr>
<td>Rear wheel / tyre</td>
<td>New design alloy / 3.00 X 17” 50P Tubed</td>
</tr>
<tr>
<td>Fuel Tank</td>
<td>10 L</td>
</tr>
<tr>
<td>Wheelbase</td>
<td>1305 mm</td>
</tr>
<tr>
<td>Seat Height</td>
<td>800 mm</td>
</tr>
<tr>
<td>Turning Circle Radius</td>
<td>2100 mm</td>
</tr>
<tr>
<td>Ground Clearance</td>
<td>170 mm</td>
</tr>
<tr>
<td>Kerb Weight</td>
<td>124.5 kg</td>
</tr>
<tr>
<td>Max Speed</td>
<td>105 kmph</td>
</tr>
<tr>
<td>System</td>
<td>DC Ignition</td>
</tr>
<tr>
<td>Battery</td>
<td>12V 5AH</td>
</tr>
</tbody>
</table>
<h3>Bajaj Discover 125 ST Image Slideshow</h3>
<p><object width="600" height="451" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fnotjustshrawan%2Fsets%2F72157629724718490%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fnotjustshrawan%2Fsets%2F72157629724718490%2F&amp;set_id=72157629724718490&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="600" height="451" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fnotjustshrawan%2Fsets%2F72157629724718490%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fnotjustshrawan%2Fsets%2F72157629724718490%2F&amp;set_id=72157629724718490&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>can&#8217;t see the image slideshow above? Head over to the <a href="http://www.flickr.com/photos/notjustshrawan/sets/72157629724718490/" target="_blank">Flickr Gallery page</a> to view it.</p>
<h3>Bajaj Discover 125 ST Video</h3>
<p><iframe src="http://www.youtube.com/embed/QLMLT7eb1bs" frameborder="0" width="600" height="338"></iframe></p>
<p>can&#8217;t see the video above? Head over to the <a href="http://youtu.be/QLMLT7eb1bs" target="_blank">Youtube page</a> for direct viewing</p>
]]></content:encoded>
			<wfw:commentRss>http://indianmotosblog.com/bajaj-discover-125-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Discover 125 ST unveiled in Delhi &#8211; Live coverage</title>
		<link>http://indianmotosblog.com/bajaj-discover-125-st-launch-coverage</link>
		<comments>http://indianmotosblog.com/bajaj-discover-125-st-launch-coverage#comments</comments>
		<pubDate>Mon, 14 May 2012 10:13:55 +0000</pubDate>
		<dc:creator>Shrawan Raja</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj Discover 125 ST]]></category>

		<guid isPermaLink="false">http://indianmotosblog.com/?p=3506</guid>
		<description><![CDATA[<div><a href="http://indianmotosblog.com/bajaj-discover-125-st-launch-coverage"><img title="Bajaj Discover 125 ST unveiled in Delhi &#8211; Live coverage" src="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125ST-picture-300x225.jpg" alt="Bajaj Discover 125 ST unveiled in Delhi &#8211; Live coverage"  width="200" height="150" /></a></div><br/>Bajaj Auto has just lifted the veil from the Discover 125 ST (Sports Tourer) in Delhi. Here are some pointers coming in from the press conference. Bajaj Discover 125 ST Highlights First sports tourer in India based on the Discover platform New headlamp, fuel tank muscular Sporty nitrox mono suspension 125cc DTSI engine generating 13 [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj Auto has just lifted the veil from the Discover 125 ST (Sports Tourer) in Delhi. Here are some pointers coming in from the press conference.</p>
<p><a href="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125ST.jpg"><img class="alignnone  wp-image-3507" style="margin: 1px;" title="Bajaj Discover 125ST" src="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125ST-300x225.jpg" alt="Bajaj Discover 125ST" width="248" height="187" /></a><a href="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125ST-picture.jpg"><img class="alignnone  wp-image-3508" style="margin: 1px;" title="Bajaj Discover 125ST picture" src="http://indianmotosblog.com/wp-content/uploads/2012/05/Bajaj-Discover-125ST-picture-300x225.jpg" alt="Bajaj Discover 125ST picture" width="248" height="187" /></a></p>
<h3>Bajaj Discover 125 ST Highlights</h3>
<ul>
<li>First sports tourer in India based on the Discover platform</li>
<li>New headlamp, fuel tank muscular</li>
<li>Sporty nitrox mono suspension</li>
<li>125cc DTSI engine generating 13 PS</li>
<li>Bajaj will dispatch this model to the showrooms in the second half of June</li>
</ul>
<p>Stay tuned to IndianMotosBlog.com for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://indianmotosblog.com/bajaj-discover-125-st-launch-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MH state govt policies push Bajaj to explore avenues in Gujarat</title>
		<link>http://indianmotosblog.com/mh-state-govt-policies-push-bajaj-to-explore-avenues-in-gujarat</link>
		<comments>http://indianmotosblog.com/mh-state-govt-policies-push-bajaj-to-explore-avenues-in-gujarat#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:11:46 +0000</pubDate>
		<dc:creator>Shrawan Raja</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj Gujarat]]></category>
		<category><![CDATA[Maharashtra]]></category>

		<guid isPermaLink="false">http://indianmotosblog.com/?p=3392</guid>
		<description><![CDATA[<div><a href="http://indianmotosblog.com/mh-state-govt-policies-push-bajaj-to-explore-avenues-in-gujarat"><img title="MH state govt policies push Bajaj to explore avenues in Gujarat" src="http://indianmotosblog.com/wp-content/uploads/2011/03/2011-Bajaj-Discover-125-DTSi-front.jpg" alt="MH state govt policies push Bajaj to explore avenues in Gujarat"  width="200" height="150" /></a></div><br/>In addition to the two plants in Maharashtra and one in Uttarakhand, Bajaj Auto has proposed plans for their fourth and largest ever plant in the country. The new plant will be situated near the Mundra port in Gujarat. With an investment of nearly 1, 000 crore, the company plans to produce a four-wheeler which [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the two plants in Maharashtra and one in Uttarakhand, Bajaj Auto has proposed plans for their fourth and largest ever plant in the country. The new plant will be situated near the Mundra port in Gujarat. With an investment of nearly 1, 000 crore, the company plans to produce a four-wheeler which will be a next generation passenger mover.</p>
<p>The 500 acre factory will have an installed capacity of producing 5 million units annually. However, 60% of this production will be export oriented.</p>
<p><a href="http://indianmotosblog.com/wp-content/uploads/2011/03/2011-Bajaj-Discover-125-DTSi-front.jpg"><img class="aligncenter" title="Bajaj Discover 125" src="http://indianmotosblog.com/wp-content/uploads/2011/03/2011-Bajaj-Discover-125-DTSi-front.jpg" alt="Bajaj Discover 125" width="500" height="376" /></a></p>
<p>Apparently, Bajaj is not the only company to have plans for Gujarat. Tata has already begun production of the Nano in Sanand. In the recent past, four wheeled players like Ford and Maruti Suzuki have expressed interest in the state.</p>
<p>The move to shift from its steady base in Maharashtra was due to a fifteen month long dispute between the company and the Maharashtra State government, which has withheld Rs 1,100 crore in sales tax refunds.</p>
<p>Instead, the government has demanded Rs. 600 crore from the company for nonpayment of sales tax for the year 2009-10. The motorcycle giant will challenge the notice in the tribunal. In addition to the government’s erratic behavior, the acute labor problems at the Chakan plant seems to have forced the company to look at more proactive avenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianmotosblog.com/mh-state-govt-policies-push-bajaj-to-explore-avenues-in-gujarat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kawasaki Ninja 650R bookings shut till Diwali?</title>
		<link>http://indianmotosblog.com/kawasaki-ninja-650r-bookings-shut-till-diwali</link>
		<comments>http://indianmotosblog.com/kawasaki-ninja-650r-bookings-shut-till-diwali#comments</comments>
		<pubDate>Fri, 01 Jul 2011 05:28:08 +0000</pubDate>
		<dc:creator>Shrawan Raja</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kawasaki Ninja 650R]]></category>
		<category><![CDATA[Ninja 650R]]></category>

		<guid isPermaLink="false">http://indianmotosblog.com/?p=3332</guid>
		<description><![CDATA[<div><a href="http://indianmotosblog.com/kawasaki-ninja-650r-bookings-shut-till-diwali"><img title="Kawasaki Ninja 650R bookings shut till Diwali?" src="http://indianmotosblog.com/wp-content/uploads/2011/07/2011-Kawasaki-Ninja-650R-thumbnail.jpg" alt="Kawasaki Ninja 650R bookings shut till Diwali?"  width="200" height="155" /></a></div><br/>The blogosphere is buzzing with news of Bajaj shutting down bookings for the Ninja 650R till festival time. As IndianCarsBikes says, the Ninja 650R came, saw and has conquered biker&#8217;s hearts. Launched a few weeks ago, the 650cc Ninja took everyone by storm as it was priced lower than everyone expected. Keeping the 250R&#8217; prices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indianmotosblog.com/wp-content/uploads/2011/07/2011-Kawasaki-Ninja-650R-thumbnail.jpg"><img class="alignleft size-full wp-image-3333" style="margin: 2px;" title="2011 Kawasaki Ninja 650R thumbnail" src="http://indianmotosblog.com/wp-content/uploads/2011/07/2011-Kawasaki-Ninja-650R-thumbnail.jpg" alt="2011 Kawasaki Ninja 650R thumbnail" width="90" height="70" /></a>The blogosphere is buzzing with news of Bajaj shutting down bookings for the Ninja 650R till festival time. As IndianCarsBikes says, the Ninja 650R came, saw and has conquered biker&#8217;s hearts.</p>
<p>Launched a few weeks ago, the 650cc Ninja took everyone by storm as it was priced lower than everyone expected. Keeping the 250R&#8217; prices as framework, people expected the Ninja to touch 6 lakh rupees, but at 4.57 lakh rupees (Ex-showroom) it was a steal!</p>
<p style="text-align: center;"><a href="http://indianmotosblog.com/wp-content/uploads/2011/07/2011-Kawasaki-Ninja-650R.jpg"><img class="aligncenter size-full wp-image-3334" style="margin-top: 2px; margin-bottom: 2px;" title="2011 Kawasaki Ninja 650R" src="http://indianmotosblog.com/wp-content/uploads/2011/07/2011-Kawasaki-Ninja-650R.jpg" alt="2011 Kawasaki Ninja 650R" width="500" height="375" /></a></p>
<p>There&#8217;s such a demand for the locally assembled motorcycle that Bajaj has suspended bookings and will resume only during the festival season. Launched just a month ago in India, this 650cc sports stands in direct competition with another new entrant in the 650cc motorcycle category, the Hyosung GT650R.</p>
<p>If Bajaj stops taking orders, Hyosung will benefit from walk-ins of impatient buyers. The GT650R is comparable to the Ninja 650 in many respects (except for brand value) and proves as a tempting alternative.</p>
<p>The Ninja 650R is powered by a liquid-cooled, DOHC, four-valve, parallel twin 650cc engine married to a 6-speed transmission proving riders with brutal acceleration.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianmotosblog.com/kawasaki-ninja-650r-bookings-shut-till-diwali/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bajaj dealer puts fully-faired Pulsar 220 on display</title>
		<link>http://indianmotosblog.com/bajaj-pulsar-220-full-fairing</link>
		<comments>http://indianmotosblog.com/bajaj-pulsar-220-full-fairing#comments</comments>
		<pubDate>Fri, 27 May 2011 11:50:07 +0000</pubDate>
		<dc:creator>Shrawan Raja</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj Pulsar 220]]></category>
		<category><![CDATA[Pulsar 220]]></category>
		<category><![CDATA[Pulsar 220 full fairing]]></category>
		<category><![CDATA[Pulsar 220 full faring]]></category>
		<category><![CDATA[Pulsar 220 fully faired]]></category>

		<guid isPermaLink="false">http://indianmotosblog.com/?p=3179</guid>
		<description><![CDATA[<div><a href="http://indianmotosblog.com/bajaj-pulsar-220-full-fairing"><img title="Bajaj dealer puts fully-faired Pulsar 220 on display" src="http://indianmotosblog.com/wp-content/uploads/2011/05/Bajaj-Pulsar-220-full-faring-thumbnail.jpg" alt="Bajaj dealer puts fully-faired Pulsar 220 on display"  width="200" height="155" /></a></div><br/>The Pulsar 220 DTS-i is available in naked and half-faired forms. If you are looking for full fairing, you&#8217;ll have to get it done in an after-market shop. Bajaj might not be very comfortable to see customers handing their bikes to unauthorized mechanics/shops because a poorly executed fairing might affect air flow to the radiator [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indianmotosblog.com/wp-content/uploads/2011/05/Bajaj-Pulsar-220-full-faring-thumbnail.jpg"><img class="alignleft size-full wp-image-3180" title="Bajaj Pulsar 220 full fairing thumbnail" src="http://indianmotosblog.com/wp-content/uploads/2011/05/Bajaj-Pulsar-220-full-faring-thumbnail.jpg" alt="Bajaj Pulsar 220 full fairing thumbnail" width="90" height="70" /></a>The Pulsar 220 DTS-i is available in <a href="http://indianmotosblog.com/bajaj-pulsar-orange">naked and half-faired forms</a>. If you are looking for full fairing, you&#8217;ll have to get it done in an after-market shop. Bajaj might not be very comfortable to see customers handing their bikes to unauthorized mechanics/shops because a poorly executed fairing might affect air flow to the radiator and the aerodynamics of the bike.</p>
<p>Another safety hazard is if it is dislodged from the mounting brackets at high speeds &#8211; a very realistic possibility as a local machine shop does not take vibration and air flow as design considerations while moulding it.</p>
<p style="text-align: center;"><a href="http://indianmotosblog.com/wp-content/uploads/2011/05/Bajaj-Pulsar-220-full-fairing-front.jpg"><img class="aligncenter size-full wp-image-3181" style="margin-top: 2px; margin-bottom: 2px;" title="Bajaj Pulsar 220 full fairing-front" src="http://indianmotosblog.com/wp-content/uploads/2011/05/Bajaj-Pulsar-220-full-fairing-front.jpg" alt="Bajaj Pulsar 220 full fairing-front" width="500" height="376" /></a></p>
<p>To eliminate these problems, Bajaj could be pondering over the idea of fully fairing the Pulsar at the showroom level. Last week at an exhibition in Indonesia, one Bajaj dealer exhibited a fully faired 220cc Pulsar.</p>
<p style="text-align: center;"><a href="http://indianmotosblog.com/wp-content/uploads/2011/05/Bajaj-Pulsar-220-full-fairing-2.jpg"><img class="aligncenter size-full wp-image-3182" style="margin-top: 2px; margin-bottom: 2px;" title="Bajaj Pulsar 220 full fairing-2" src="http://indianmotosblog.com/wp-content/uploads/2011/05/Bajaj-Pulsar-220-full-fairing-2.jpg" alt="Bajaj Pulsar 220 full fairing close up" width="500" height="376" /></a></p>
<p>The kit is available for existing customers. It is sold in three pieces &#8211; side fairing, engine cover and mud guard. It is light weight as it is constructed using fiber glass.</p>
<p style="text-align: center;"><a href="http://indianmotosblog.com/wp-content/uploads/2011/05/Bajaj-Pulsar-220-full-faring.jpg"><img class="aligncenter size-full wp-image-3183" style="margin-top: 2px; margin-bottom: 2px;" title="Bajaj Pulsar 220 full faring" src="http://indianmotosblog.com/wp-content/uploads/2011/05/Bajaj-Pulsar-220-full-faring.jpg" alt="Bajaj Pulsar 220 full faring" width="500" height="375" /></a></p>
<p>The kit will be sold in limited numbers and primarily was to gauge feedback from enthusiasts and existing customers. The report on tmcblog adds that it could be an official accessory on the market later this year. What goes to Indonesia, must travel from India. Perhaps the Indian customer will get it before overseas customers.</p>
<p>Source &#8211; <a href="http://tmcblog.com/2011/05/22/pusar-220-full-fairing-ala-dealer/">TMCBlog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indianmotosblog.com/bajaj-pulsar-220-full-fairing/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Spied &#8211; KTM200 Duke caught testing in Pune</title>
		<link>http://indianmotosblog.com/spied-ktm200-duke-caught-testing-in-pune</link>
		<comments>http://indianmotosblog.com/spied-ktm200-duke-caught-testing-in-pune#comments</comments>
		<pubDate>Fri, 13 May 2011 12:19:08 +0000</pubDate>
		<dc:creator>Shrawan Raja</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[KTM 200 Duke]]></category>
		<category><![CDATA[KTM-Bajaj 200 Duke]]></category>
		<category><![CDATA[KTM-Bajaj 200cc]]></category>
		<category><![CDATA[KTM200 Duke]]></category>

		<guid isPermaLink="false">http://indianmotosblog.com/?p=3174</guid>
		<description><![CDATA[<div><a href="http://indianmotosblog.com/spied-ktm200-duke-caught-testing-in-pune"><img title="Spied &#8211; KTM200 Duke caught testing in Pune" src="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM200-Duke-India-thumbnail.jpg" alt="Spied &#8211; KTM200 Duke caught testing in Pune"  width="200" height="155" /></a></div><br/>Motoroids reader Niranjan Skoda from Bangalore caught the KTM-Bajaj 200cc Duke testing and the spyshots reveal new details. The first proof that this isn&#8217;t the KTM125 is the size of the liquid cooled engine. It is much larger than the 125cc Duke and will output about 20PS. Motoroids is right when they say this bike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM200-Duke-India-thumbnail.jpg"><img class="alignleft size-full wp-image-3175" style="margin: 2px;" title="KTM200 Duke India thumbnail" src="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM200-Duke-India-thumbnail.jpg" alt="KTM200 Duke India thumbnail" width="73" height="56" /></a>Motoroids reader Niranjan Skoda from Bangalore caught the KTM-Bajaj 200cc Duke testing and the spyshots reveal new details. The first proof that this isn&#8217;t the KTM125 is the size of the liquid cooled engine. It is much larger than the 125cc Duke and will output about 20PS.</p>
<p>Motoroids is right when they say this bike will be high on snob value and style. Though it is simply a 200cc motorcycle with features you get on a Hero Honda, Bajaj or Yamaha, the styling of this bike along with its positioning means it won&#8217;t cost under one lakh rupees. In India, the KTM brand will be sandwiched between the bigger Pulsars and the Kawasaki Ninja brand bikes.</p>
<p style="text-align: center;"><a href="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM200-Duke-India.jpg"><img class="aligncenter size-full wp-image-3176" style="margin-top: 2px; margin-bottom: 2px;" title="KTM200 Duke India" src="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM200-Duke-India.jpg" alt="KTM200 Duke India" width="500" height="376" /></a></p>
<p>The next generation Pulsar will share common parts and possibly the <a href="http://indianmotosblog.com/ktm-and-bajaj-working-on-common-motorcycle-platforms">entire platform with KTM bikes</a>. While we are not sure what will funnel down into the next Pulsar, the powertrain is a good pick.</p>
<p>Head over to <a href="http://motoroids.com/news/spied-bajaj-ktm-200-duke-in-all-its-glory.html">Motoroids.com</a> to see more spyshots and understand its features.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianmotosblog.com/spied-ktm200-duke-caught-testing-in-pune/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KTM arrives in India by year-end</title>
		<link>http://indianmotosblog.com/ktm-india-launch-date</link>
		<comments>http://indianmotosblog.com/ktm-india-launch-date#comments</comments>
		<pubDate>Tue, 03 May 2011 20:24:37 +0000</pubDate>
		<dc:creator>Shrawan Raja</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[Bajaj Pulsar]]></category>
		<category><![CDATA[KTM India]]></category>
		<category><![CDATA[KTM125]]></category>
		<category><![CDATA[KTM200 Duke]]></category>

		<guid isPermaLink="false">http://indianmotosblog.com/?p=3159</guid>
		<description><![CDATA[<div><a href="http://indianmotosblog.com/ktm-india-launch-date"><img title="KTM arrives in India by year-end" src="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM-Duke-thumbnail.jpg" alt="KTM arrives in India by year-end"  width="200" height="155" /></a></div><br/>The sports segment of the Indian motorcycle market fascinates Bajaj Auto, its president admitted to Financial Express newspaper. He said the KTM brand will be introduced in India by the year-end. The engine displacement on the Indian variant is understood to be 200cc. Bajaj holds roughly 50% market share in the sports segment with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM-Duke-thumbnail.jpg"><img class="alignleft size-full wp-image-3161" style="margin: 1px;" title="KTM Duke thumbnail" src="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM-Duke-thumbnail.jpg" alt="KTM Duke thumbnail" width="90" height="70" /></a>The sports segment of the Indian motorcycle market fascinates Bajaj Auto, its president admitted to Financial Express newspaper. He said the KTM brand will be introduced in India by the year-end. The engine displacement on the Indian variant is understood to be 200cc.</p>
<p>Bajaj holds roughly 50% market share in the sports segment with the growth-driving Pulsar brand offered with 135, 150, 180 and 220cc displacement.</p>
<p>It will not stop offering motorcycles in the sports segment. Indian Motos Blog reported in March that <a href="http://indianmotosblog.com/ktm-and-bajaj-working-on-common-motorcycle-platforms">Bajaj is coordinating with KTM</a> to jointly develop platforms for both companies. We expect the next generation Pulsar and a smaller KTM motorcycle to share a common platform.</p>
<div id="attachment_3162" class="wp-caption aligncenter" style="width: 510px"><a href="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM125-Duke.jpg"><img class="size-full wp-image-3162 " style="margin-top: 2px; margin-bottom: 2px;" title="KTM125 Duke" src="http://indianmotosblog.com/wp-content/uploads/2011/05/KTM125-Duke.jpg" alt="Expected in India is a bike along the lines of the KTM125 Duke" width="500" height="271" /></a><p class="wp-caption-text">Expected in India is a bike along the lines of the KTM125 Duke</p></div>
<p>KTM says it is working on engines displacing up to 350cc for emerging markets, especially Asia, though no launch time-frame was divulged. These engines could be developed with Bajaj&#8217; help as low cost sports bikes have tremendous potential in Asian countries.</p>
<p>It&#8217;s not like Bajaj is performing poorly in other segments. The Discover brand has been equally, if not more successful in garnering marketshare in the more important commuter segment.</p>
<p>After the introduction of the 100cc Discover, it is giving Hero Honda Splendor a tough fight for the best selling motorcycle in India, and perhaps the world. Bajaj expects to capture 30% of the total Indian motorcycle market by the end of this year with its Pulsar and Discover bikes.</p>
<p>Source &#8211; <a href="http://www.mydigitalfc.com/companies/we-want-focus-sports-segment-bajaj-auto-867">MyDigitalFC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indianmotosblog.com/ktm-india-launch-date/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Next gen Bajaj Pulsar on new platform by Dec 2011</title>
		<link>http://indianmotosblog.com/next-gen-bajaj-pulsar-on-new-platform-by-dec-2011</link>
		<comments>http://indianmotosblog.com/next-gen-bajaj-pulsar-on-new-platform-by-dec-2011#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:31:22 +0000</pubDate>
		<dc:creator>Shrawan Raja</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj Pulsar]]></category>
		<category><![CDATA[Bajaj Pulsar 250]]></category>
		<category><![CDATA[Pulsar 250]]></category>
		<category><![CDATA[Pulsar 250cc]]></category>

		<guid isPermaLink="false">http://indianmotosblog.com/?p=3107</guid>
